| PRODUCT DESCRIPTION | INTEREST RATE | FEE & DISCOUNT | APR |
| Conventional 30 Year FIXED | 6.125% | 1.000% | 6.410% |
| Conventional 15 Year FIXED | 5.750% | 1.000% | 6.045% |
| Conventional 3/1 LIBOR ARM | 5.875% | 1.000% | 6.215% |
| FHA / VA 30 Year FIXED | 5.875% | 1.000% | 6.231% |
| FHA 1 Year ARM | 6.625% | 1.500% | 6.997% |
| VA 3/1 HYBRID ARM | 6.625% | 1.500% | 6.895% |
| FHA/VA 30 Year STREAMLINE REFINANCE | 5.750% | 1.000% | 6.151% |
|
There are many other
products and programs to choose from, including no fee programs and
FHA and VA Streamline Refinances. Please contact us for a quote
and good-faith estimate
on any of our
loan products or you may
apply now using our secure loan application.
Rates may
fluctuate and are subject to change. Available in Washington, Idaho,
Oregon &
Montana.
|
|